Library Announcement
New Fees & Charges
Please note that the library will have changed fees and charges as of 1st July 2026. The new charges will be as advertised below.
| Library Charge | New Fee |
|---|---|
| Replacement Library Membership Cards | $5.50 |
| Library Bags | $6.00 |
| Photocopy/Printing Charges (per side) – black & white – A4 | $0.25 |
| Photocopy/Printing Charges (per side) – colour – A4 | $1.10 |
| Photocopy/Printing Charges (per side) – black & white – A3 | $0.45 |
| Photocopy/Printing Charges (per side) – colour – A3 | $2.10 |
| Local Studies – Research Fee – Not for profit (First 30 minutes) | Free |
| Local Studies – Research Fee – Not for profit (After 30 minutes, Maximum 2 Hours) | $31.00 |
| Local Studies – Research Fee – Commercial (Maximum 2 Hours) | $83.00 |
| Image Reproduction – Personal Use – First Image | $7.50 |
| Image Reproduction – Personal Use – All Subsequent Images | $1.50 |
| Image Reproduction – Commercial Use – First Image | $31.50 |
| Image Reproduction – Commercial Use – All Subsequent Images | $7.50 |
| USB Sticks | $12.50 |
| External Loan Fee | $18.00 |
| External Loan – Administration Fee | $50.00 |
| Sale of discarded local stock | Market Rate |

